.jpg?src=Custom)
| Turnkey Restaurant/Pub opportunity in downtown Brampton. Established for nearly 18 years, thisreputable business is being sold due to owner retirement. Features 137 total seats, includingrare 84 seats outdoor patio and dedicated indoor party area. One of the few venues in the areaoffering this scale of seating end even space. Strong loyal clientele with consistent trafficfrom live entertainment and events. Excellent potential for rebranding or franchiseconversion. Located in a high-growth downtown redevelopment area with increasing foot traffic.Ideal for owner operators or investors. |
| Price | $699,000 |
| Taxes: | $24561.84 |
| Tax Type: | TMI |
| Occupancy: | Tenant |
| Address: | 60 Queen Street East , Brampton, L6V 1A9, Peel |
| Postal Code: | L6V 1A9 |
| Province/State: | Peel |
| Legal Description: | PT LTS 9, 10 & 11, E OF HURONTARIO ST & |
| Directions/Cross Streets: | Main St N & Queen St E |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Retail |
| Use: | Hospitality/Food Related |
| Building Percentage: | F |
| Total Area: | 4047.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Area Influences: | Public Transit |
| Financial Statement: | T |
| Chattels: | T |
| Franchise: | F |
| Days Open: | O |
| Employees #: | 4 |
| Seats: | 137 |
| Sprinklers: | No |
| Washrooms: | 0 |
| Rail: | N |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Sewers: | Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ACE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Downtown Brampton |
| Style: | |
| Lot Size: | x 208.00(Feet) |
| Approximate Age: | |
| Tax: | $24,561.84 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |