.jpg?src=Custom)
| 2 private offices on 2nd level for rent. Many uses for this space. Entrance from St. Clair Ave. West to 2nd level. Parking available at rear of building. Includes shared reception area and bathroom. |
| Price | $1,000 |
| Minimum Rental Term: | 12 |
| Taxes: | $14111.00 |
| Tax Type: | Annual |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 728 St Clair Avenue West , Toronto, M6C 1B3, Toronto |
| Postal Code: | M6C 1B3 |
| Province/State: | Toronto |
| Directions/Cross Streets: | St Clair and Bathurst |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Office |
| Use: | Other |
| Building Percentage: | T |
| Total Area: | 100.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 100 |
| Office/Appartment Area Code: | Sq Ft |
| Area Influences: | Public Transit Recreation/Comm |
| Sprinklers: | No |
| Washrooms: | 0 |
| Heat Type: | Water Radiators |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HARVEST REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Office |
| Area: | Toronto |
| Municipality: | Toronto C03 |
| Neighbourhood: | Humewood-Cedarvale |
| Style: | |
| Lot Size: | x 100.00(Feet) |
| Approximate Age: | |
| Tax: | $14,111 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |