.jpg?src=Custom)
| Welcome to 399 Devonshire - Where Quality Meets Opportunity. Built by the respected Walker Homes in 2018, this beautifully finished one owner home delivers the perfect combination of curb appeal, comfort, and income potential in one of Port Elgin's most desirable neighbourhoods. Something you may not know - only one other home in this block backing onto the trail has sold since new! From the moment you arrive, the light-coloured exterior and thoughtful landscaping make a lasting first impression. The double car garage with two doors adds both convenience and that polished, move-in-ready look buyers love. Inside, the main living areas flow effortlessly, and upstairs you'll find three generous bedrooms including a primary suite complete with ensuite - your private retreat at the end of the day. Step outside from the main living area onto the covered, maintenance-free deck - designed as a true extension of your living space, it's the spot you'll spend every summer evening. The fully fenced rear yard provides privacy and a safe space for kids, pets, and entertaining. And - it backs onto the trail and parkland. Then there's the opportunity that sets this home apart. The finished basement suite with its own private side entrance is the kind of feature today's buyers are actively searching for - whether you're looking to offset your mortgage with rental income, accommodate extended family, or simply have flexible space that works as hard as you do. 399 Devonshire isn't just a home - it's a smart investment in your future. Be sure to watch the full walkthrough video produced by the local listing agent. |
| Price | $869,000 |
| Taxes: | $5163.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner+T |
| Address: | 399 Devonshire Road , Saugeen Shores, N0H 2C6, Bruce |
| Directions/Cross Streets: | Bruce and Devonshire |
| Rooms: | 11 |
| Rooms +: | 4 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Apartment, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 9.51 | 8.72 | Tile Floor |
| Room 2 | Main | Bathroom | 4.92 | 5.02 | 2 Pc Bath |
| Room 3 | Main | Living Ro | 18.37 | 11.41 | |
| Room 4 | Main | Kitchen | 10.1 | 23.65 | Combined w/Dining |
| Room 5 | Main | Laundry | 8.17 | 5.94 | W/O To Garage |
| Room 6 | Second | Bathroom | 8.92 | 5.22 | |
| Room 7 | Second | Bedroom | 9.91 | 9.41 | |
| Room 8 | Second | Bedroom 2 | 11.68 | 11.22 | |
| Room 9 | Second | Bedroom 3 | 9.05 | 11.22 | |
| Room 10 | Second | Primary B | 12.07 | 13.55 | Walk-In Closet(s) |
| Room 11 | Second | Bathroom | 9.05 | 6.13 | 4 Pc Ensuite |
| Room 12 | Basement | Kitchen | 8.63 | 10.14 | |
| Room 13 | Basement | Bedroom 5 | 8.89 | 10.3 | |
| Room 14 | Basement | Living Ro | 11.22 | 18.07 | |
| Room 15 | Basement | Bathroom | 5.02 | 8.89 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 4 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Beach, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Four Seasons Realty Limited |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Bruce |
| Municipality: | Saugeen Shores |
| Neighbourhood: | Saugeen Shores |
| Style: | 2-Storey |
| Lot Size: | x 131.23(Feet) |
| Approximate Age: | |
| Tax: | $5,163 |
| Maintenance Fee: | $0 |
| Beds: | 4+1 |
| Baths: | 5 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |