.jpg?src=Custom)
| Bright 3-bedroom, 3-washroom open-concept layout with hardwood and ceramic floors, main floor laundry, and garage access.Family-sized kitchen with ample cabinetry and walkout to a raised deck overlooking the backyard-perfect for entertaining.Primary bedroom features a walk-in closet and spa-like ensuite, plus two well-sized bedrooms.Close to Nantyr Shores Secondary School, Innisfil Beach Park, and shopping at Innisfil Town Square, with easy access to everyday amenities. |
| Price | $2,850 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Owner |
| Address: | 1373 Hunter Street , Innisfil, L9S 0H5, Simcoe |
| Acreage: | < .50 |
| Directions/Cross Streets: | Gibson St/Hunter St |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 18.14 | 14.27 | Eat-in Kitchen, Ceramic Floor, W/O To Deck |
| Room 2 | Main | Dining Ro | 15.38 | 12.23 | Hardwood Floor, Open Concept, Large Window |
| Room 3 | Main | Family Ro | 16.27 | 13.74 | Hardwood Floor, Window, Gas Fireplace |
| Room 4 | Main | Laundry | 9.97 | 7.68 | Ceramic Floor, Access To Garage |
| Room 5 | Second | Primary B | 29.59 | 20.11 | 4 Pc Ensuite, Laminate, Walk-In Closet(s) |
| Room 6 | Second | Bedroom | 14.56 | 13.61 | Laminate, Large Window, Closet |
| Room 7 | Second | Bedroom | 14.56 | 13.42 | Hardwood Floor, Closet, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | Ensuite |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Simcoe |
| Municipality: | Innisfil |
| Neighbourhood: | Alcona |
| Style: | 2-Storey |
| Lot Size: | x 117.00(Feet) |
| Approximate Age: | 6-15 |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |