.jpg?src=Custom)
| Welcome to this upgraded, move-in-ready, Bright And Renovated 3beds, 2.5 baths, End-Unit Townhouse Feels Like Detached as it is attached only by the garage; All Brick, Backing Onto Burlington's Paved Pathway. Recent upgrades include, New Fully Upgraded Kitchen With S/S Appliances, New Flooring , New Bathrooms , New Lighting. Ensuite Primary Bedroom & Two Semi Ensuite Bedroom's this unit comes with in-unit laundry & is walking distance to shops, restaurants, banks, libraries, places of worship, fitness, daycare facilities, Appleby Go-Station, QEW hwy, great schools and parks and more. 2 Parking Spots included. Backyard exclusive use for you. Basement and Garage not included. Photos are Stock Photos |
| Price | $2,800 |
| Taxes: | $0.00 |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Tenant |
| Address: | 510 Taylor Crescent , Burlington, L7L 6G3, Halton |
| Directions/Cross Streets: | Fairview & Taylor |
| Rooms: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 6.23 | 6.23 | Tile Floor |
| Room 2 | Main | Kitchen | 18.3 | 7.41 | Eat-in Kitchen, Tile Floor, Renovated |
| Room 3 | Main | Dining Ro | 14.6 | 10 | Hardwood Floor |
| Room 4 | Main | Living Ro | 18.99 | 10.99 | Hardwood Floor |
| Room 5 | Main | Powder Ro | 4.92 | 4.79 | 2 Pc Bath |
| Room 6 | Second | Primary B | 12.99 | 10.79 | 3 Pc Ensuite |
| Room 7 | Second | Bedroom 2 | 8.53 | 12 | Semi Ensuite, Hardwood Floor |
| Room 8 | Second | Bedroom 3 | 8.99 | 11.41 | Hardwood Floor |
| Room 9 | Second | Bathroom | 4.92 | 7.22 | Renovated |
| Room 10 | Second | Bathroom | 4.92 | 7.87 | Renovated |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | In-Suite Laun |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Library, Place Of Worship |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Water: | Unknown |
| Water Supply Types: | Unknown |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | Y |
| Utilities-Gas: | Y |
| Utilities-Municipal Water: | Y |
| Utilities-Telephone: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Halton |
| Municipality: | Burlington |
| Neighbourhood: | Shoreacres |
| Style: | 2-Storey |
| Lot Size: | x 104.99(Feet) |
| Approximate Age: | 16-30 |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |